| National Partners | |
| National Program for the Eye Health (PBL Office) | Official coordinating body of the government for the prevention of blindness. PBL facilitates negotiations with the government ministries |
| Cambodia Ophthalmology Society | Partner in implementing the Ophthalmology Residency Program |
| Takeo Provincial Health Department (TPHD) | Takeo Eye Hospital is a regional hospital wherein under the Takeo Provincial Health Department. TPHD provides free supply of water and electricity. Assigns government staff to work in TEH. |
| Takeo Provincial Government | Provides TEH the right to use the land for the next 25 years, starting in 2011. |
| Ministry of Health | Grant the tax exemption privileges and legal permits for foreign staff |
| Kampot Regional Training Institute | Official partner of TEH for the Diploma in Ophthalmic Nursing and the Upgrading Course of Basic Eye Nurse to Diploma in Ophthalmic Nursing |
| Health Centre staff | Referral of patients, TEH trains health centre staff and village health volunteers. |
| International Partners | |
| Fred Hollows Foundation | They develop provincial eye units. TEH provides the initial training of medical and nursing staff and the in country upgrading training and continuing medical education. |
| SEVA Foundation | They develop provincial eye units. TEH provides the initial training of medical and nursing staff and the in country upgrading and continuing medical education. |
| IRIS | They develop provincial eye units. TEH provides the initial training of medical and nursing staff and the in country upgrading and continuing medical education. |
| Eye Care Foundation | They develop provincial eye units. TEH provides initial training of medical and nursing staff and the in country upgrading and continuing medical education. |
| International Centre for Eye Care Education | Conduct refraction training in Cambodia. ICEE provides suggestions to TEH in setting up the refraction clinic and optical shop. |
| Helen Keller International | Prepares Primary Eye Care posters. TEH avail of their teaching materials |
| Partners in Progress | Referral of Patients along the Tonle Sap and Mekong Rivers |
| Cambodian Development Mission for Disability | Referral of patients from remote areas. TEH trains their fieldworker on primary eye care |
| Buddhist For Health | Referral of patients and provision of food, transportation cost. TEH provides the needed treatment |
| Maryknoll | Follow up of primary eye care of their HIVAIDS patients, TEH provides the needed medical treatment |
| Swiss Red Cross | Sharing of information in hospital management. TEH provides training of staff |
| MoPoTsyo | Referral of patients with chronic diseases facilitates the development of retinopathy clinic |




